Issuers
212 companies tracked| Company | Ticker | Sector | Documents | Extractions | |
|---|---|---|---|---|---|
| BANK OF AFRICA | BOA | Banques | 327 | 286 | View → |
| ATTIJARIWAFA BANK | ATW | Banques | 310 | 262 | View → |
| ITISSALAT AL-MAGHRIB | IAM | Telecoms & IT | 294 | 278 | View → |
| BANQUE CENTRALE POPULAIRE | BCP | Banques | 270 | 252 | View → |
| SOCIETE NATIONALE DE SIDERURGIE SA | SID | Industrie | 249 | 227 | View → |
| COSUMAR | CSR | Agroalimentaire | 242 | 210 | View → |
| CREDIT DU MAROC | CDM | Banques | 235 | 210 | View → |
| MANAGEM | MNG | Mines | 228 | 202 | View → |
| AUTO HALL | ATH | Distribution | 227 | 202 | View → |
| LESIEUR CRISTAL | LES | Agroalimentaire | 222 | 204 | View → |
Showing 10 of 212 issuers. Upgrade to Basic to see all companies.