Issuers
439 companies tracked| Company | Ticker | Sector | Documents | Extractions | |
|---|---|---|---|---|---|
| BANK OF AFRICA | BOA | Banques | 335 | 286 | View → |
| ATTIJARIWAFA BANK | ATW | Banques | 316 | 262 | View → |
| ITISSALAT AL-MAGHRIB | IAM | Telecoms & IT | 296 | 278 | View → |
| BANQUE CENTRALE POPULAIRE | BCP | Banques | 271 | 252 | View → |
| COSUMAR | CSR | Agroalimentaire | 250 | 210 | View → |
| SOCIETE NATIONALE DE SIDERURGIE SA | SID | Industrie | 249 | 227 | View → |
| CREDIT DU MAROC | CDM | Banques | 246 | 210 | View → |
| AUTO HALL | ATH | Distribution | 240 | 202 | View → |
| MANAGEM | MNG | Mines | 239 | 202 | View → |
| LESIEUR CRISTAL | LES | Agroalimentaire | 231 | 204 | View → |
Showing 10 of 439 issuers. Upgrade to Basic to see all companies.