MASI Index — Morocco All Shares Index
MASI index chart with historical data. Track the Casablanca Stock Exchange benchmark index performance.
MASI Close
18,447.35
2026-04-10 · 767 data points since 2023
Historical Chart
Source: Casablanca Stock Exchange. Updated automatically by Atlas Markets.
Recent Data
| Date | MASI Close |
|---|---|
| 2026-04-10 | 18,447.35 |
| 2026-04-09 | 18,063.02 |
| 2026-04-08 | 18,102.52 |
| 2026-04-07 | 17,391.20 |
| 2026-04-06 | 17,599.70 |
| 2026-04-03 | 17,514.80 |
| 2026-04-02 | 17,525.32 |
| 2026-04-01 | 17,554.23 |
| 2026-03-31 | 17,160.54 |
| 2026-03-30 | 17,330.27 |
| 2026-03-27 | 17,221.05 |
| 2026-03-26 | 17,443.33 |
| 2026-03-25 | 17,590.42 |
| 2026-03-24 | 17,236.40 |
| 2026-03-23 | 17,243.58 |
| 2026-03-20 | 17,243.58 |
| 2026-03-19 | 17,243.58 |
| 2026-03-18 | 17,511.90 |
| 2026-03-17 | 17,065.20 |
| 2026-03-16 | 16,942.50 |
| 2026-03-13 | 16,855.82 |
| 2026-03-12 | 17,157.76 |
| 2026-03-11 | 17,157.05 |
| 2026-03-10 | 16,902.46 |
| 2026-03-09 | 16,533.58 |
| 2026-03-07 | 17,097.54 |
| 2026-03-06 | 17,097.54 |
| 2026-03-05 | 17,351.61 |
| 2026-03-04 | 16,655.58 |
| 2026-03-03 | 16,399.25 |
| 2026-03-02 | 17,377.00 |
| 2026-03-01 | 18,140.55 |
| 2026-02-27 | 18,140.55 |
| 2026-02-26 | 18,369.94 |
| 2026-02-25 | 18,526.39 |
| 2026-02-24 | 18,582.49 |
| 2026-02-23 | 18,651.76 |
| 2026-02-20 | 18,701.04 |
| 2026-02-19 | 18,736.57 |
| 2026-02-18 | 18,687.90 |
| 2026-02-17 | 18,724.06 |
| 2026-02-16 | 18,827.60 |
| 2026-02-13 | 18,573.12 |
| 2026-02-12 | 18,645.43 |
| 2026-02-11 | 18,365.69 |
| 2026-02-10 | 18,303.36 |
| 2026-02-09 | 18,338.87 |
| 2026-02-06 | 18,306.80 |
| 2026-02-05 | 18,122.70 |
| 2026-02-04 | 18,450.76 |
Related Data
Get full access to Morocco's financial data
78 CSE-listed companies, 212 total issuers, macro indicators, fund flows, AI analyst, and more.