MASI Index — Morocco All Shares Index
MASI index chart with historical data. Track the Casablanca Stock Exchange benchmark index performance.
MASI Close
18,950.94
2026-05-08 · 787 data points since 2023
Historical Chart
Source: Casablanca Stock Exchange. Updated automatically by Atlas Markets.
Recent Data
| Date | MASI Close |
|---|---|
| 2026-05-08 | 18,950.94 |
| 2026-05-07 | 18,921.20 |
| 2026-05-06 | 18,939.74 |
| 2026-05-05 | 18,630.92 |
| 2026-05-04 | 18,696.59 |
| 2026-05-01 | 18,583.53 |
| 2026-04-30 | 18,583.53 |
| 2026-04-29 | 18,699.53 |
| 2026-04-28 | 18,715.25 |
| 2026-04-27 | 18,819.61 |
| 2026-04-24 | 18,815.18 |
| 2026-04-23 | 19,138.85 |
| 2026-04-22 | 19,158.60 |
| 2026-04-21 | 19,160.13 |
| 2026-04-20 | 19,041.05 |
| 2026-04-17 | 19,238.40 |
| 2026-04-16 | 18,739.54 |
| 2026-04-15 | 18,743.91 |
| 2026-04-14 | 18,754.20 |
| 2026-04-13 | 18,347.19 |
| 2026-04-10 | 18,447.35 |
| 2026-04-09 | 18,063.02 |
| 2026-04-08 | 18,102.52 |
| 2026-04-07 | 17,391.20 |
| 2026-04-06 | 17,599.70 |
| 2026-04-03 | 17,514.80 |
| 2026-04-02 | 17,525.32 |
| 2026-04-01 | 17,554.23 |
| 2026-03-31 | 17,160.54 |
| 2026-03-30 | 17,330.27 |
| 2026-03-27 | 17,221.05 |
| 2026-03-26 | 17,443.33 |
| 2026-03-25 | 17,590.42 |
| 2026-03-24 | 17,236.40 |
| 2026-03-23 | 17,243.58 |
| 2026-03-20 | 17,243.58 |
| 2026-03-19 | 17,243.58 |
| 2026-03-18 | 17,511.90 |
| 2026-03-17 | 17,065.20 |
| 2026-03-16 | 16,942.50 |
| 2026-03-13 | 16,855.82 |
| 2026-03-12 | 17,157.76 |
| 2026-03-11 | 17,157.05 |
| 2026-03-10 | 16,902.46 |
| 2026-03-09 | 16,533.58 |
| 2026-03-07 | 17,097.54 |
| 2026-03-06 | 17,097.54 |
| 2026-03-05 | 17,351.61 |
| 2026-03-04 | 16,655.58 |
| 2026-03-03 | 16,399.25 |
Related Data
Get full access to Morocco's financial data
78 CSE-listed companies, 212 total issuers, macro indicators, fund flows, AI analyst, and more.