Morocco GDP Growth (Annual %)

Morocco's annual GDP growth rate from the World Bank. Historical data from 1960 to present.

GDP Growth (%)
3.79%
2024-12-31 · 58 data points since 1967
GDP per Capita (USD)
4153.19%
2024-12-31 · 65 data points since 1960

Historical Chart

Source: World Bank. Updated automatically by Atlas Markets.

Recent Data

Date GDP Growth (%) GDP per Capita (USD)
2024-12-31 3.79 4153.19
2023-12-31 3.66 3813.73
2022-12-31 1.81 3463.14
2021-12-31 8.15 3785.94
2020-12-31 -7.18 3268.03
2019-12-31 2.89 3508.10
2018-12-31 3.07 3501.70
2017-12-31 5.06 3296.53
2016-12-31 0.52 3140.86
2015-12-31 4.34 3146.25
2014-12-31 2.72 3435.41
2013-12-31 4.12 3379.74
2012-12-31 3.06 3164.18
2011-12-31 5.52 3301.99
2010-12-31 3.50 3067.99
2009-12-31 3.75 3119.59
2008-12-31 5.68 3183.20
2007-12-31 3.44 2755.59
2006-12-31 7.79 2438.13
2005-12-31 3.19 2242.99
2004-12-31 4.57 2183.56
2003-12-31 6.17 1941.87
2002-12-31 3.73 1596.02
2001-12-31 7.72 1506.25
2000-12-31 2.58 1499.11
1999-12-31 1.70 1635.66
1998-12-31 7.24 1668.50
1997-12-31 -1.56 1426.30
1996-12-31 12.37 1596.83
1995-12-31 -5.41 1466.79
1994-12-31 10.59 1358.79
1993-12-31 -0.74 1226.43
1992-12-31 -2.10 1327.03
1991-12-31 7.22 1292.23
1990-12-31 3.41 1229.07
1989-12-31 2.85 1091.28
1988-12-31 11.88 1086.04
1987-12-31 -0.33 937.46
1986-12-31 9.27 855.17
1985-12-31 6.01 673.29
1984-12-31 6.42 681.91
1983-12-31 1.39 766.53
1982-12-31 8.96 856.57
1981-12-31 -1.74 884.44
1980-12-31 3.64 1109.88
1979-12-31 4.79 834.81
1978-12-31 2.23 712.88
1977-12-31 6.06 610.75
1976-12-31 10.81 543.37
1975-12-31 7.56 521.84

Get full access to Morocco's financial data

78 CSE-listed companies, 212 total issuers, macro indicators, fund flows, AI analyst, and more.

Ask the AI Analyst