Morocco Inflation Rate (CPI Year-over-Year)
Track Morocco's inflation rate with historical data from Bank Al-Maghrib. Monthly CPI data updated automatically.
CPI Inflation (%)
-0.80%
2026-01-01 · 95 data points since 2018
Core Inflation (%)
-1.30%
2026-01-01 · 97 data points since 2018
Historical Chart
Source: Bank Al-Maghrib. Updated automatically by Atlas Markets.
Recent Data
| Date | CPI Inflation (%) | Core Inflation (%) |
|---|---|---|
| 2026-01-01 | -0.80 | -1.30 |
| 2025-12-01 | -0.30 | -1.10 |
| 2025-11-01 | -0.30 | -1.00 |
| 2025-10-01 | 0.10 | -0.30 |
| 2025-09-01 | 0.40 | 0.20 |
| 2025-08-01 | 0.30 | 0.60 |
| 2025-07-01 | 0.50 | 0.80 |
| 2025-04-01 | 0.70 | 1.00 |
| 2025-03-01 | 1.60 | 1.40 |
| 2025-02-01 | 2.60 | 2.20 |
| 2025-01-01 | 2.00 | 2.30 |
| 2024-12-01 | 0.70 | 2.30 |
| 2024-11-01 | 0.80 | 2.50 |
| 2024-10-01 | 0.70 | 2.20 |
| 2024-09-17 | 0.80 | 2.20 |
| 2024-08-16 | 1.70 | 2.30 |
| 2024-07-15 | 1.30 | 1.90 |
| 2024-06-13 | 1.80 | 2.10 |
| 2024-05-12 | 0.40 | 1.90 |
| 2024-04-10 | 0.20 | 2.00 |
| 2024-03-09 | 0.90 | 2.10 |
| 2024-02-06 | 0.30 | 1.90 |
| 2024-01-05 | 2.30 | 2.50 |
| 2023-12-04 | 3.40 | 2.80 |
| 2023-11-02 | 3.60 | 3.30 |
| 2023-10-01 | 4.30 | 4.00 |
| 2023-09-30 | 4.90 | 4.40 |
| 2023-08-02 | 5.00 | 4.70 |
| 2023-07-02 | 4.90 | 5.10 |
| 2023-06-01 | 5.50 | 5.30 |
| 2023-05-30 | 7.10 | 6.10 |
| 2023-04-01 | 7.80 | 7.30 |
| 2023-03-03 | 8.20 | 7.90 |
| 2023-02-02 | 10.10 | 8.50 |
| 2023-01-01 | 8.90 | 8.40 |
| 2022-12-01 | 8.30 | 8.30 |
| 2022-11-01 | 8.30 | 8.00 |
| 2022-10-01 | 8.10 | 7.60 |
| 2022-09-01 | 8.30 | 7.40 |
| 2022-08-01 | 8.00 | 7.55 |
| 2022-07-01 | 7.71 | 7.63 |
| 2022-06-01 | 7.16 | 7.48 |
| 2022-05-01 | 5.86 | 6.72 |
| 2022-04-01 | 5.88 | 5.49 |
| 2022-03-01 | 5.26 | 4.80 |
| 2022-02-01 | 3.61 | 4.38 |
| 2022-01-01 | 3.10 | 3.90 |
| 2021-12-01 | 3.20 | 3.60 |
| 2021-11-01 | 2.60 | 3.30 |
| 2021-10-01 | 1.70 | 3.10 |
Related Data
Get full access to Morocco's financial data
78 CSE-listed companies, 212 total issuers, macro indicators, fund flows, AI analyst, and more.