Morocco Money Supply — M1, M2, M3

Track Morocco's money supply aggregates from Bank Al-Maghrib. M1, M2, M3 historical data.

M3 (MLN MAD)
2,058,376
2026-01-01 · 73 data points since 2020
M2
1,756,578
2026-01-01 · 73 data points since 2020
M1
1,562,457
2026-01-01 · 73 data points since 2020

Historical Chart

Source: Bank Al-Maghrib. Updated automatically by Atlas Markets.

Recent Data

Date M3 (MLN MAD) M2 M1
2026-01-01 2,058,375.77 1,756,577.93 1,562,457.02
2025-12-29 2,069,134.85 1,763,808.61 1,571,111.56
2025-11-03 2,012,101.35 1,709,816.61 1,517,705.32
2025-10-08 1,981,562.48 1,684,071.51 1,492,072.77
2025-09-12 1,995,618.52 1,689,102.59 1,497,241.46
2025-08-25 1,981,294.32 1,669,045.35 1,477,811.49
2025-07-08 1,973,335.57 1,661,771.93 1,471,081.91
2025-06-06 1,956,334.13 1,659,807.38 1,469,313.27
2025-05-05 1,917,184.89 1,613,552.97 1,423,783.97
2025-04-25 1,895,489.25 1,595,977.08 1,406,438.83
2025-03-01 1,911,732.10 1,626,558.75 1,437,682.35
2025-02-05 1,875,556.16 1,581,735.11 1,394,426.20
2025-01-04 1,866,383.41 1,573,706.41 1,386,265.73
2024-12-04 1,892,039.22 1,589,460.47 1,401,792.70
2024-11-03 1,856,357.43 1,554,890.34 1,366,275.40
2024-10-03 1,845,940.72 1,544,119.85 1,355,740.19
2024-09-02 1,851,224.60 1,556,696.48 1,368,629.70
2024-08-02 1,829,284.82 1,534,945.94 1,347,361.35
2024-07-02 1,830,146.28 1,528,604.19 1,341,419.63
2024-06-01 1,811,035.72 1,528,384.42 1,341,310.95
2024-05-01 1,779,325.78 1,489,733.67 1,304,314.48
2024-04-02 1,770,481.51 1,486,545.50 1,301,274.05
2024-03-01 1,770,670.66 1,492,177.72 1,307,685.67
2024-02-06 1,758,465.40 1,464,167.73 1,280,915.23
2024-01-05 1,745,794.18 1,457,579.93 1,274,787.14
2023-12-05 1,751,822.68 1,469,262.29 1,286,594.09
2023-11-04 1,738,698.79 1,439,590.38 1,257,494.92
2023-10-03 1,730,128.67 1,428,189.37 1,246,335.24
2023-09-06 1,736,142.02 1,431,514.13 1,249,861.03
2023-08-05 1,731,617.55 1,420,103.82 1,239,061.07
2023-07-04 1,722,053.55 1,417,825.15 1,236,885.07
2023-06-03 1,731,759.44 1,431,385.06 1,251,061.00
2023-05-01 1,706,533.62 1,395,139.09 1,214,977.87
2023-04-04 1,697,937.71 1,391,672.33 1,211,122.65
2023-03-03 1,695,833.13 1,394,301.02 1,214,671.60
2023-02-02 1,694,823.72 1,371,788.02 1,192,523.41
2023-01-01 1,696,696.65 1,365,727.83 1,186,293.62
2022-12-18 1,685,842.91 1,376,310.13 1,197,032.82
2022-11-14 1,655,930.23 1,329,615.15 1,151,346.55
2022-10-19 1,622,301.14 1,318,682.05 1,140,213.63
2022-09-18 1,614,529.67 1,315,852.91 1,137,850.77
2022-08-17 1,622,868.81 1,305,964.48 1,128,693.48
2022-07-16 1,607,879.34 1,304,701.92 1,127,783.47
2022-06-14 1,609,172.10 1,297,961.60 1,121,993.34
2022-05-13 1,580,157.10 1,277,411.43 1,101,211.31
2022-04-11 1,573,604.37 1,270,569.69 1,094,508.39
2022-03-10 1,580,511.86 1,269,223.54 1,094,002.63
2022-02-06 1,555,829.66 1,246,378.02 1,071,514.64
2022-01-05 1,553,243.97 1,250,996.26 1,076,408.73
2021-12-04 1,560,769.19 1,260,987.67 1,086,832.76

Get full access to Morocco's financial data

78 CSE-listed companies, 212 total issuers, macro indicators, fund flows, AI analyst, and more.

Ask the AI Analyst